Specification
|
|
|
Product Description: | ||
LSP - LG1 is a pre-compressed sealant; made of impregnated permanently elastic fine cell soft polyurethane foam, which expands slowly and evenly to provide a seal against wind and driving rain. The product can bridge extreme joint tolerances, maintaining a seal against driving rain when compressed to at least 33%. It is compatible with all current building and sealing materials, and is paintable. Manufactured to ISO 9001 and approved to DIN 18542 and DIN 4102. | ||
Typical Applications: | ||
Applications include sealing of expansion & butt joints in:- | ||
Underground constructions | Prefabricated sections | |
Profiled Sheeting | Exterior & interior buildings | |
Window construction | Road joints | |
Technical Information: | ||
Impregnation: | Longlasting fire retardant polyacrylic, free of plasticisers, heavy metals, chlorine, bitumen, formaldehyde CFCs and VOCs | |
Colour: | Black | |
Product Class (DIN 18542) | Group 1 | |
Water Vapour diffusion resistance (DIN 18542) | <100 | |
Weather resistance (DIN 18542) |
complies | |
Driving rain seal (DIN 18542) | to 600 Pa | |
Service temperature | -40 oC -+ 100o C - intermittent + 130o C | |
Thermal conductivity (DIN 18542) | 0.060 W / m. k | |
Compatibility with other building materials (DIN 18542) |
to 80o C | |
Resistance | Resistant to UV, ozone, ageing, bacteria, fungus, weak acids, cleaning agents,gentle solvents & alcohol | |
Guaranteed life | 25 years minimum | |
Shelf life | 2 years (at 20o C, dry & out of direct sunlight) | |
Presentation | Self-adhesive rolls, pre-compressed to approx. 20% of original thickness | |
Please note: The above technical information is given as a guide and is based on recent test data obtained under laboratory conditions. Materials should be fully tested by the end user to establish suitability of the product for the intended application – February 2000 |
||